Reference
Statuses and milestones
Every load status with its colour and group, every milestone and the status it sets, and the pipeline stages.
Load statuses
A status is always shown as a coloured dot and its name. Colours follow the group: blue while planning, amber while moving, green once delivered, red when on hold, grey when cancelled.
| Group | Status | Colour | Shipments board column |
|---|---|---|---|
| Planning | Pending | Pending | Planning |
| Planning | Needs Carrier | Needs Carrier | Coverage |
| Planning | Needs Driver | Needs Driver | Coverage |
| Planning | Booked - Awaiting Confirmation | Booked - Awaiting Confirmation | Planning |
| Active | Dispatched | Dispatched | Pickup |
| Active | At Pickup | At Pickup | Pickup |
| Active | In Transit | In Transit | Transit |
| Active | At Delivery | At Delivery | Delivery |
| Active | Delivered | Delivered | Delivery |
| Completed | Delivered - Awaiting Paperwork | Delivered - Awaiting Paperwork | Closing |
| Completed | Ready for Billing | Ready for Billing | Closing |
| Completed | Invoiced | Invoiced | Closing |
| Completed | Paid | Paid | Off the board |
| Other | On Hold | On Hold | Hold |
| Other | Cancelled | Cancelled | Off the board |
What may change a status is on The life of a load.
Milestones
| # | Milestone | Sets status | Fills in (if empty) |
|---|---|---|---|
| 1 | Inbound | Booked - Awaiting Confirmation | ETA |
| 2 | Available | Needs Driver | Last free day |
| 3 | Picked up | At Pickup | Pickup date |
| 4 | Warehouse | In Transit | |
| 5 | Out | In Transit | |
| 6 | Delivered | Delivered | Delivery date |
| 7 | Empty returned | Delivered - Awaiting Paperwork | Empty return date |
| 8 | Closed | Ready for Billing |
Pipeline stages
The Pipeline board groups loads into six stages:
| Stage | Holds | Dragging a load here sets |
|---|---|---|
| Quote Submitted | Loads marked as a quote (whatever their status) | The quote flag |
| DO Confirmed | Needs Driver · Booked - Awaiting Confirmation | Booked - Awaiting Confirmation |
| In Transit | Dispatched · At Pickup · In Transit · At Delivery | In Transit |
| Delivered | Delivered · Delivered - Awaiting Paperwork · Ready for Billing | Delivered |
| Invoiced | Invoiced | Invoiced |
| Paid | Paid | Paid |
Pending, Needs Carrier, On Hold and Cancelled loads are not on the pipeline. Moves on the pipeline go through the same checks as any status change.
Other statuses
| Record | Statuses |
|---|---|
| Carrier | Pending compliance · Approved · Rejected |
| Customer | Pending · Approved · Rejected |
| Payment (invoice or bill) | Unpaid · Partial · Paid |
| Aging bucket | Current · 1–30 · 31–60 · 60+ days past due |
| Credit | Clear · Near the limit (85%+) · Over · Unapproved · Unlimited (no limit set) |
| Advance | No proof · Incomplete proof · Short · Short, released by owner · Settled |
Stops, equipment and bill-to
| List | Values |
|---|---|
| Stop types | Pickup · Delivery · Warehouse · Rail Yard · Port · Cross Dock · Other |
| Stop reasons | OTR Distribution · Drayage · Warehouse Storage · Cross Dock · Customer Request · Load Consolidation · Other |
| Equipment | Dry Van · Reefer · Flatbed · Container/Drayage · Power Only · Box Truck (Straight) · Dump Truck · Hopper Bottom · Grain/Bulk Trailer · Pneumatic Bulk Tanker · Heavy Haul/RGN · Double Drop · Refrigerated Bulk |
| Bill-to parties | Customer · Carrier · Warehouse · Sales Agent · Other |