Loading this screen. Nothing has gone wrong.
Loading this screen. Nothing has gone wrong.
Revenue, minus what the carriers took, minus commission and the cost sheet. The subtraction is shown rather than the answer.
Loading company p&l. Nothing has gone wrong.
Revenue, minus what the carriers took, minus commission and the cost sheet. The subtraction is shown rather than the answer.
2026 (year to date) · 1 load
| Category | Year to date | Share |
|---|---|---|
| CategorySalaries — operations | Year to date$284,000.00 | Share48% |
| CategorySalaries — sales | Year to date$162,000.00 | Share28% |
| CategoryOffice rent | Year to date$41,000.00 | Share7% |
| CategorySoftware & subscriptions | Year to date$18,700.00 | Share3% |
| CategoryInsurance — contingent cargo | Year to date$22,500.00 | Share4% |
| CategoryTelephone & internet | Year to date$6,400.00 | Share1% |
| CategoryProfessional fees | Year to date$15,000.00 | Share3% |
| CategoryLoad board subscriptions | Year to date$9,800.00 | Share2% |
| CategoryBank & merchant fees | Year to date$4,100.00 | Share1% |
| CategoryTravel & entertainment | Year to date$12,000.00 | Share2% |
| CategoryMarketing | Year to date$9,000.00 | Share2% |
| CategoryMiscellaneous | Year to date$3,500.00 | Share1% |
12 rows
Full year at today’s sheet: $705,600Edit the cost sheet