Loading this screen. Nothing has gone wrong.
Loading this screen. Nothing has gone wrong.
Revenue, minus what the carriers took, minus commission and the cost sheet. The subtraction is shown rather than the answer.
Loading company p&l. Nothing has gone wrong.
Revenue, minus what the carriers took, minus commission and the cost sheet. The subtraction is shown rather than the answer.
Nothing invoiced in this period.
October 2026 · 0 loads
| Category | Monthly | Share |
|---|---|---|
| CategorySalaries — operations | Monthly$28,400.00 | Share48% |
| CategorySalaries — sales | Monthly$16,200.00 | Share28% |
| CategoryOffice rent | Monthly$4,100.00 | Share7% |
| CategorySoftware & subscriptions | Monthly$1,870.00 | Share3% |
| CategoryInsurance — contingent cargo | Monthly$2,250.00 | Share4% |
| CategoryTelephone & internet | Monthly$640.00 | Share1% |
| CategoryProfessional fees | Monthly$1,500.00 | Share3% |
| CategoryLoad board subscriptions | Monthly$980.00 | Share2% |
| CategoryBank & merchant fees | Monthly$410.00 | Share1% |
| CategoryTravel & entertainment | Monthly$1,200.00 | Share2% |
| CategoryMarketing | Monthly$900.00 | Share2% |
| CategoryMiscellaneous | Monthly$350.00 | Share1% |
12 rows
Full year at today’s sheet: $705,600Edit the cost sheet