Loading this screen. Nothing has gone wrong.
Loading this screen. Nothing has gone wrong.
What the company costs to run, by category. Yearly is always computed from monthly and never typed, so the two cannot disagree.
Loading operating expenses. Nothing has gone wrong.
What the company costs to run, by category. Yearly is always computed from monthly and never typed, so the two cannot disagree.
| # | Category | People | Monthly | Yearly |
|---|---|---|---|---|
| Line1 | CategorySalaries — operations | People6 | Monthly$28,400.00 | Yearly$340,800.00 |
| Line2 | CategorySalaries — sales | People3 | Monthly$16,200.00 | Yearly$194,400.00 |
| Line3 | CategoryOffice rent | Peoplenot a per-person cost | Monthly$4,100.00 | Yearly$49,200.00 |
| Line4 | CategorySoftware & subscriptions | People11 | Monthly$1,870.00 | Yearly$22,440.00 |
| Line5 | CategoryInsurance — contingent cargo | Peoplenot a per-person cost | Monthly$2,250.00 | Yearly$27,000.00 |
| Line6 | CategoryTelephone & internet | People11 | Monthly$640.00 | Yearly$7,680.00 |
| Line7 | CategoryProfessional fees | Peoplenot a per-person cost | Monthly$1,500.00 | Yearly$18,000.00 |
| Line8 | CategoryLoad board subscriptions | People4 | Monthly$980.00 | Yearly$11,760.00 |
| Line9 | CategoryBank & merchant fees | Peoplenot a per-person cost | Monthly$410.00 | Yearly$4,920.00 |
| Line10 | CategoryTravel & entertainment | Peoplenot a per-person cost | Monthly$1,200.00 | Yearly$14,400.00 |
| Line11 | CategoryMarketing | Peoplenot a per-person cost | Monthly$900.00 | Yearly$10,800.00 |
| Line12 | CategoryMiscellaneous | Peoplenot a per-person cost | Monthly$350.00 | Yearly$4,200.00 |
| Line | CategoryTotal | People35 | Monthly$58,800.00 | Yearly$705,600.00 |
12 rows